+8613721419876 - Inquiry or get help now (recommend)
You can easily get help on device selection, quotation and product details via WhatsApp(Fastest, recommended), contact form or email.
Sand washing & recycling machine is based on a combination of sand washer and sand recycling system, we make it a compact multiple function sand washer.
It is widely used for crushed sand, river sand, lake sand or sea sand washing, screening, recycling and dewatering.
The equipment runs slowly with the gearbox, motor, triangular belts. The sand and stone are sent to washing loading, materials will be rotated with the impeller, and grinds each other during rotation.
The impurities covering the sand are washed away. Meanwhile water is keep adding and flowing, which takes away waste and some low-weight wastes from washer.
Through the above process, the washing function is finished. The clean sand and stone is lift up by buckets. When it goes up slowly, the water begins to drop through the mesh and fall back in the washing tank.
Qualified sand are sent to the dewatering screen directly. This dewatering screen sieve is made of polyurethane material, without blocking, which can bear high temperature and corrosion resistance, it has longer life than steel mesh. From this step, moisture of the sand is greatly reduced.
Waste water from the washer tank will be sent to hydra-cyclones by slurry pum. Fine sand will be recycled while waste will flow away.
Model | Wheel washer diameter(mm) | Cyclone specs(mm) | Dewatering screen size(mm) | Feeding size(mm) | Sand production(t/h) | Power (kw) | Weight (kg) | Overall dimension (mm) |
DY26-35-1224 | 2600 | FX350 | 1200x2400 | ≤10 | 50-80 | 28.4 | 4935 | 5800*5200*2750 |
DY29-55-1530 | 2900 | FX250*2 | 1500x3000 | ≤10 | 80-100 | 39 | 7328 | 6700*5560*3100 |
DY29-65-1530J | 2900 | FX300*2 | 1500x3000 | ≤10 | 80-120 | 47 | 7500 | 6700*5560*3600 |
DY29-75-1836 | 2900 | FX350*2 | 1800x3600 | ≤10 | 100-140 | 63 | 9761 | 7331*5560*3370 |
DY29-120-1842 | 2900 | FX300*4 | 1800x4200 | ≤10 | 100-140 | 82 | 10565 | 7950*5560*3370 |
DY29-75-1836D | 2900 | FX350*2 | 1800x3600 | ≤10 | 100-140 | 59 | 9669 | 7420*5560*3670 |
DY36-100-1842D | 3600 | FX250*4 | 1800x4200 | ≤10 | 100-140 | 70 | 14040 | 8590*5560*4100 |
DY36-100-1836J | 3600 | FX250*4 | 1800x3600 | ≤10 | 120-160 | 74 | 13634 | 8120*5560*4100 |
DY36-120-2448J | 3600 | FX300*4 | 2400x4800 | ≤10 | 150-200 | 97 | 15480 | 9280*6450*4100 |
+8613721419876 - Inquiry or get help now (recommend)
[email protected] - Send your requirements